<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Luis Benavides Blog!</title>
		<link>http://www.mimansion.com/luisbenavides/index.php</link>
		<description><![CDATA[Copyright © 2006 Luis Benavides · All rights reserved ]]></description>
		<copyright>Copyright 2009, Luis German Benavides Oyaga</copyright>
		<managingEditor>Luis German Benavides Oyaga</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Is Skype breaking the user agreement?</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry070130-101035</link>
			<description><![CDATA[I have recently raised a legal issue with the introduction of the new Skype’s connection fee. In the &quot;Terms of Service&quot; it is written: <br /><br /><blockquote>Change of tariffs. Skype may change the tariffs at any time by giving a thirty (30) day notice of such change on the website <a href="http://www.skype.com/go/rates" target="_blank" >www.skype.com/go/rates</a> or, in the case of SkypeIn or Voicemail, by stating new tariffs in connection with your purchase of either product. If you do not wish to accept such adjustment of tariffs, you may ask for a refund of your Skype credits. The new tariff will apply to your next purchase after the adjustments have been published on the website. You agree that by continuing to purchase Skype products following the adjustments of the tariffs, you accept the new tariffs.</blockquote><br /><br />Just let me repeat this phrase: <br /><br /><blockquote>&quot;The new tariff will apply to your next purchase after the adjustments have been published on the website.&quot;</blockquote><br /><br />I haven&#039;t done any new purchase, and I am being charged already with this connection fee! When I bought my credit, this fee was not even announced. Skype already has the money of all the users and they decided that the tarification wasn&#039;t anymore the same. The least I would expect from such a drastic change would be an email communication, it&#039;s true, it&#039;s not in the user agreement, but I think it is the right action to take since most of the users are not aware of it.<br /><br />Up to now this is the only feedback that I have received from them:<br /><br /><blockquote>luisgerman - this question about the terms was also brought up in the forums, I&#039;m checking with our legal team.</blockquote><br /><br />There is something not working well in this company to get this kind of response!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry070130-101035</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Tue, 30 Jan 2007 15:10:35 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=07&amp;m=01&amp;entry=entry070130-101035</comments>
		</item>
		<item>
			<title>Skype triples its prices!</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry070123-114215</link>
			<description><![CDATA[Up to now I&#039;ve been a fierce fan of skype, It was, for me, impressing the way how they grew in such a short period of time and how they called the attention of thousands of developers to integrate applications. Skype has now became a huge ecosystem and target of new business models.<br /><br />What happened with all this great revolutionary concept? We would have to remember that Skype was bought by Ebay, and since then, the interests have changed. Ebay primary interest is, for sure, not to get the whole world talk for free. This “communist” concept of the P2P is not dominated by ebay. The ideal has been gone with it&#039;s creators that are now concentrated in the launch of a revolutionary internet P2P tv service. <br /><br />But, why do I say all these things? It happens that last month, Skype announced that they would introduce a disruptive pricing plan. I was so curious about their next move, up to then every single new released exited me so much, that I was pushed to write articles with thumbs up and wondering about the future. Well, today I was pushed again to write, but for totally the opposite reasons.<br /><br /><b>Skype, as any vulgar cell phone company, introduced a connection fee of 4 cents for every call made with the Skype Out.</b> Basically it means that for a normal call in Europe that in former times coasted around 2 cents/min, now you have to add this connection fee. <b>That makes a one min call 3 times more expensive.</b> Wow! how disruptive! Where is this going to? What happened with “The whole world can talk for free”? So, now after the people bought their Skype phones and all their hardware that just work with Skype, they raise the prices just because they know that people is tied up and won&#039;t switch so easily.<br /><br />Is sad to say, but all of you that are thinking on buying any Skype harware should think it twice. Other companies such as VoIPBuster, offer free calls to most of the European countries and the US. Skype as a leader of the Internet calling companies have the efficiency to offer the best tariffs, but nevertheless it is the most expensive one nowadays. I see it coming, the day when they announce the next disruptive pricing scheme, and I wouldn&#039;t be so inaccurate to think about them charging the on-net calls. I&#039;m switching now :(:(... see you on VoipBuster, or Jajah or any other. why paying more if the quality is roughly the same?]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry070123-114215</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Tue, 23 Jan 2007 16:42:15 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=07&amp;m=01&amp;entry=entry070123-114215</comments>
		</item>
		<item>
			<title>BT steps on WiMAX confirmed</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061213-054050</link>
			<description><![CDATA[As I promised on my last post <a href="(http://www.mimansion.com/luisbenavides/index.php?entry=entry061013-061520" target="_blank" >“BT steps on WiMAX” </a>. Here’s the follow up and confirmation of British Telecom’s interest to get into the WiMAX market.<br /><br />As I stated in the former post, BT’s advantages in getting back into the mobile market were very clear. Five years ago they left their mobile business with the spin-off of O2 plc. Now they have seen the clear panorama of mobility and have been the leaders of the FMC (fixed-mobile convergence), which is the integration of their fixed networks with mobile (cell phone) companies, such as Vodafone.<br /><br />Now with a clear interest, as a spokesperson tells to the London newspaper <a href="http://news.independent.co.uk/business/news/article2067658.ece" target="_blank" >The Independent</a>:<br /><br /><blockquote>&quot;We are naturally interested in the potential of this spectrum and we continue to assess its possible uses, including the possibility of WiMax,&quot;</blockquote><br /><br />This spectrum is going to open for auctions in the early 2007, and it’s to be usable on January of 2008. As the WiMAX technology is evolving fast, it is expected that with the introduction of a mobile business line in BT, the convergence between the fixed and mobile technologies will have a big push, and the business models will mutate in several ways. The mobile operators in the UK will have still one year to react, either getting into or proposing a better alternative. The technology trends point WiMAX as the 4G, but this trends are not always the most influencing ones… Is WiMAX to become a world standard in mobility? Just wait and see.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061213-054050</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Wed, 13 Dec 2006 10:40:50 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=12&amp;entry=entry061213-054050</comments>
		</item>
		<item>
			<title>WiFi access and cell phones for FREE</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061120-050856</link>
			<description><![CDATA[The battle between Microsoft, Google and Yahoo for the advertising market has made visible the way marketing will be done in the near future. Making a follow-up of my last post, I wanted to point out the main drivers of this Battle for Titans.<br /><br /><b>WiFi access:</b> the idea is to offer free access to internet for all. Google has already fully covered the US city Mountain View and is pursuing San Francisco in a battle with Microsoft. Lots of companies like “The cloud”, Boingo, Earthlink, FON, among many others are creating huge WiFi networks, covering entire cities and making partnerships with these giants. But obviously there’s a business model behind, and is “Targeted advertising”. This kind of ads would provide relevant content and services, including weather, news, and local government services, as well as restaurant, nightlife, and movie listings. People has to accept advertisements instead of paying for the access, but this time, they know your location and they can offer to their business customers in this way a much efficient marketing campaigns.<br /><b><br />Free cell phones:</b> Recently in an interview, the Google’s CEO Eric Schmidt, stated the idea that cell phones should be free for everyone. The devices should be paid fully, as well as internet access, by targeted advertising. This is exactly what I was talking about in my last post, they know your interests, your location, and so, they can make really sharp efficient ads that could result interesting to you. Let’s make an example; you’re going to the supermarket to buy the groceries. In an association with the supermarket and Google, they have the history of the things you buy and a way to reach you; so, you enter the supermarket and immediately after, you receive a message saying: “Your favorite Swiss chocolates are in offer today” or “The products a, b and c, that you normally buy have a 15% discount for you today”.<br /><br />With these new marketing approaches, you just have to correlate information to get incredibly efficient services. Right now we can just see the top of the iceberg, but below, there are ideas that will appear before our eyes in a vertiginous speed.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061120-050856</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Mon, 20 Nov 2006 10:08:56 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=11&amp;entry=entry061120-050856</comments>
		</item>
		<item>
			<title>Google advertising evolves</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061110-044956</link>
			<description><![CDATA[Google has changed the way how advertising works in the world. When you want to advertise a product or make branding (show up your company name to the market), you have to think who is the people who might be interested and where are they. Well, a recent study in Spain showed that the most popular activity in the internet is search, so where better to advertise than in the search engines?<br /><br />But people don’t just use the internet, they listen to the radio, watch TV, read the newspaper etc… and Google is everywhere! Just check this out:<br /><br /><b>Internet:</b> With Google you, not only, can post your texts ads in the results of searches. You can also advertise in millions of internet content sites that make part of its advertising network. You can use from the most primitive text ads to full video and interactive commercials.<br /><br /><b>Radio:</b> In the last year, Google bought a radio broadcasting advertising system and has made several partnerships with radio stations to transmit live ads having total control of them.<br /><br /><b>Newspapers:</b> The recently launched service, where printed spaces of the most important newspapers of the world are placed in bid directly from the Google website, fosters a totally new way of business for print newspapers, magazines, etc...<br /><br /><b>TV:</b> The acquisition of youtube.com and the plan to make it available on mobile devices, in addition to the plan of transmitting popular TV shows on its Google Video.<br /><br />Google is moving at the same pace as people and technology evolves. They understand that innovation is the key to maintain their leadership and even gain more market share. They have re-invented the way marketing is done and they will continue doing so.<br /><br />What can we expect in the future? Personalized advertising also in the real life? <br /><br />Imagine just that, as cell phones, in the near future, people will have devices that show the position of each person in the earth. Say a GPS. Google earth will know all the businesses and shops placed in your surroundings as well as your interests (because they register every search you make, the news you read, etc…). So, they could send and ad, in the radio station that you are hearing (only to you) saying, &quot;hey! These red nice shoes that you wanted to buy are right across the next corner!&quot;<br /><br />We are not so far from that, it is not fiction; it’s just the evolution of advertising.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061110-044956</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Fri, 10 Nov 2006 09:49:56 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=11&amp;entry=entry061110-044956</comments>
		</item>
		<item>
			<title>SEARCHMASH.COM better than Google?</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061019-045415</link>
			<description><![CDATA[Today I read about the new son of Google. It’s a search engine, -obviously- based on his parent, but with lots of new features. In fact, you can’t realize that it is a Google creation until you check the privacy link in the front page.<br /><br />First of all, this search engine is supposed to be unbiased, which means that the search results are not filtered, modified or organized based on any personal, commercial or political scopes.<br /><br />Second, there are lots of things you can do with the results. You can drag each result higher or lower in the page, you can see more results without reloading,  plus more comfortable and simple navigation options.<br /><br />This is one neat example of WEB 2.0, where web applications are more and more reflecting the responsiveness of a local application. I believe that it is a response to the live.com search engine lately launched by Microsoft, which showed this certain “interactiveness” but this time Google is showing Microsoft how things should be done.<br /><br />I think that the best way to appreciate it, is checking it out for yourselves, so just follow this link <a href="http://www.searchmash.com" target="_blank" >searchmash.com</a> and happy surfing!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061019-045415</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Thu, 19 Oct 2006 08:54:15 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=10&amp;entry=entry061019-045415</comments>
		</item>
		<item>
			<title>WiMAX is 4G</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061017-043033</link>
			<description><![CDATA[Today I want to post you some quotes of US carrier Sprint CTO about WiMAX and the current multibillionaire investments to migrate the cell-phone networks to mobile WiMAX.<br /><br /><blockquote>&quot;A lot of people are real enthusiastic about having an &#039;Internet anywhere&#039; experience,&quot;<br /><br />&quot;WiMax creates a 10-fold improvement in the price-per-bit,&quot; <br /><br />&quot;That is made possible by the fact it uses a wider channel.&quot;<br /><br />&quot;We talked to one consumer Electronics Company about putting WiMax in a TV set, and with another about putting it in printers. Once you do that, you can then deliver other services over that [WiMax] network.&quot;</blockquote><br /><br />Sprint&#039;s plan is to have 100,000 points of presence enabled with WiMax service by the end of 2008. <br /><br /><i>Taken from:<br />Techworld.com<br />Why Sprint says WiMax is 4G<br />Mobile chips and lower costs wil drive it.<br />By John Cox, Network World </i><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061017-043033</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Tue, 17 Oct 2006 08:30:33 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=10&amp;entry=entry061017-043033</comments>
		</item>
		<item>
			<title>BT steps on WiMAX?</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061013-061520</link>
			<description><![CDATA[British Telecom, known as one of the world pioneers of the FMC (Fixed-mobile convergence) movement, is speculated to get now into the WiMAX game.<br /><blockquote>“British regulatory body Office of Communications (Ofcom) is due to open up spectrum in the 2.5GHz to 2.69GHz band in January 2008. Auctions are expected to be held late this year or early in 2007. These frequencies are prime WiMax ranges.”</blockquote><br /><blockquote>It’s known that BT has been running some WiMAX tests on gear from Navini Networks Inc. in Birmingham.</blockquote><br /><blockquote>“Sources expect BT to go aggressively after that spectrum.”They have to,&quot; says one industry figure. &quot;Otherwise Vodafone owns everything.&quot;”</blockquote><br /><br />BT’s bet on FMC involved a partnership with Vodafone in order to offer their users roaming between their WiFi hotspots and the UMTS Vodafone network. What would an introduction into WiMAX mean for BT?<br /><br /><b>PROS</b><br />- Independence of any partnership to offer services, creating owned networks;<br />- Establishing itself as a mobile communications company;<br />- Become a cost-advantageous competitor in the mobile telephony market;<br />- Offer services that no other mobile operator can offer and competitive prices.<br /><br /><b>CONS</b><br />- Betray its partner Vodafone;<br />- Creation of a fierce competence and turbid market which could reduce profits.<br /><br />In my opinion, WiMAX is a clear plain bet that BT will pursue. The partnership betrayal would be though decision and could affect the relationship with other partners/providers so it has to be managed carefully. At the end, cell phone companies will definitely avoid to be drawn out of the market. Aggressive reactions and government intervention would be expected. <br /><br />This information, as a speculation, has to be confirmed and I will post on it as soon as I get to know.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061013-061520</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Fri, 13 Oct 2006 10:15:20 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=10&amp;entry=entry061013-061520</comments>
		</item>
		<item>
			<title>WiMAX is the way!</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry061012-055342</link>
			<description><![CDATA[<blockquote>“The future is here. It&#039;s just not widely distributed yet.”<br />William Gibson</blockquote><br /><br />Today I woke up with a scenario in my head where I could travel all around the world being able to contact my friends and family, watch TV, listen to music, transfer files, contact my customers, pay my bills, look for maps, read the news, go shopping, take pictures, record videos, read books, play some games, pay my drinks, no matter where, no matter when with one single device.<br /><img src="images/PDA.jpg" width="250" height="250" border="0" alt="" id="img_float_right" /><br />Well, the future is here! One device, one network, one standard. The device is called PDA, the network is Internet and the standard is WiMAX. <br /><br />Today, I saw the announcement of NXP (the world&#039;s 10th biggest chip maker):<br />&quot;The design is extremely small and it can live off battery power. There are companies working on similar integrated chips, but we&#039;re already in mass production,&quot; said WiMAX Marketing Manager Ruud van den Brink.<br /><br />This chip fully supports 802.16e, which is the IEEE WiMAX standard for mobility. Hand-off/Handover is fully supported, so you can move freely with your portable device without loosing connection.<br /><br />Imagine a massive adoption, like the GSM adoption in Europe, where you could move from different countries “roaming” your internet connection and using all the services mentioned above. Imagine just having to pay your internet access and being able to get in contact with other people for free. <br /><br />Well, there are right now entire cities covered with WiMAX, there are right now the mobile devices to connect to these networks. All the content is out there: books, internet banking, web shops, YouTube (now Google’s), internet radio, Skype, etc… It’s just distribution missing, and when it is about technology, it is fast! So start making some savings because these devices are not cheap but they worth every cent you pay.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry061012-055342</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Thu, 12 Oct 2006 09:53:42 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=10&amp;entry=entry061012-055342</comments>
		</item>
		<item>
			<title>The right transition in VoIP - &quot;Jajah&quot;</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060926-051217</link>
			<description><![CDATA[Since some months I’ve been looking closely to Jajah, and the whole VoIP industry. I’ve talked about ways of how the wireless internet networks could take over the cell phones and wondering how the communications would be in some years. I’ve been investigating the evolution of the different paths and I’ve get to the conclusion that “technologically” speaking, the world is <ins>yet</ins> not ready for a whole VoIP interconnected communications and Jajah has come to a solution for it.<br /><br />Let’s start with two premises:<br /><i><b>The trend goes 100% sure toward mobile: </b></i>The use of fixed phones is decreasing each year. It’s neither economically (operators) nor a preferred option (people). It has become unsustainable for operators that have struggled to put video and internet on the lines to create more value.<br /><i><b>Wireless technologies WiFi and WiMAX are not ready yet: </b></i>Even if it’s the cheapest way of communications, and the trend toward deployment and development is growing, some years have to pass in order to be a reality.<br /><br /><strong>WiFi and WiMAX challenges</strong><br />WiFi has two limitations, the coverage and the heterogeneity. To cover an acceptable area of a city, there are needed lots of hotspots, economically unsustainable for an operator. Approaches such as FON where everyone shares the connection solve this issue in the economical matters, but the limitation is that the connection is not reliable as there’s not a direct control of the network. The second limitation is the hand over (switch from one access point to another), if you move further the coverage of the AP you are connected to, you loose your connection until you connect to the next one. There are companies such as Cisco which has solved this issue but is a proprietary protocol and there&#039;s no standard out there.<br /><br />In the other hand, WiMAX limitations are due to the high frequency it uses. It goes over the 3.4Mhz and with this frequencies, an obstacle such as a tree or a building could block the signal.<br /><br />I’m for sure not saying that it&#039;s an impossible thing to make any of this technologies work. I’m pointing out that in order these technologies to be “ready” there&#039;s some work to be done, and some years to pass.<br /><br /><strong>Jajah’s solution</strong><br />Jajah is a neat VoIP platform such as Skype, Vonage, among others, that you can find in <a href="http://www.jajah.com" target="_blank" >www.jajah.com</a> where you just need to enter your phone number, the number you want to call and voila! They connect both numbers ringing first in yours and then in the destination one. The company has today stated that by the end of this year there would be ready a little application compatible with 80 different cell phone models, that would permit to start calls without the use of the internet but with the use of this little program in you mobile phone. It’s like if they had read my article <a href="http://www.mimansion.com/luisbenavides/index.php?entry=entry060709-233214" >“Something better than Skype?”</a> In this article I stated that a big contra of their solution was that if it was using neither your computer nor your internet connection to talk, why should you actually use them?<br /><br />Jajah has also stated today that it wanted to become “the Skype of the mobile world” If the future of communications is going to be mostly mobile, then if Jajah manages to become what it plans, for certain, it would become the leader.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry060926-051217</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Tue, 26 Sep 2006 09:12:17 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=09&amp;entry=entry060926-051217</comments>
		</item>
		<item>
			<title>Topless at Google Earth!</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060925-080509</link>
			<description><![CDATA[Following my last post <a href="http://www.mimansion.com/luisbenavides/index.php?entry=entry060816-234212" >&quot;Google earth shows us the past!&quot;</a>, today I found that my idea of watching some topless girls through Google Earth was not so crazy. In the beautifull country of Netherlands a girl was caught getting some sun tan. Check it out:<br /><br /><a href="javascript:openpopup('images/topless.JPG',794,655,false);"><img src="images/topless.JPG" width="400" height="300" border="0" alt="" /></a><br />Click on the picture for watching it bigger.<br /><br />If you want to see it by yourselves in Google Earth just try this link. <a href="http://regmedia.co.uk/2006/09/21/topless_sunbather.kmz" target="_blank" >Topless sunbather</a> (You must have version 4+)<br /><br />Watch out girls! Google is after you!:p:p]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry060925-080509</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Mon, 25 Sep 2006 12:05:09 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=09&amp;entry=entry060925-080509</comments>
		</item>
		<item>
			<title>Microsoft LIVE not simple enough</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060914-234424</link>
			<description><![CDATA[Recently, Microsoft launched their new &quot;live search&quot; that is intended to be the evolution of MSN search and would try to catch a bigger market piece from its competitors. The search market is actually led by Google(49.2%) and Yahoo(23.8%)*.<br /><br />This launch is really Microsoft-like (non innovative), you can judge by yourselves the similarity with Google. They copied every single thing! Maps, answers (Yahoo initiative), picture search, video, academic etc...<br /><a href="http://www.live.com" target="_blank" >live.com</a><br /><img src="images/live.gif" width="360" height="270" border="0" alt="" /><br /><br />The only new thing is seen in the image search section, you can add the pics you like to a basket, and once you roll-over a picture, you get more useful information. The problem is that it still has a lot of bugs; it’s slow and more complicated.<br /><br />This is one of the steps until VISTA&#039;s launch. The idea of Microsoft is to have a full integration with the LIVE and Windows platform, this way gaining more users. I think that this new copy-Google approach of Microsoft is not working, products lack of personality and in the rush to add features they are making the products useless.<br /><br />* According to Nielsen NetRatings on Web search engine rankings for July]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry060914-234424</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Fri, 15 Sep 2006 03:44:24 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=09&amp;entry=entry060914-234424</comments>
		</item>
		<item>
			<title>Google earth shows us the past!</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060816-234212</link>
			<description><![CDATA[Today I was surfing with the google earth tool and discovered a somehow weird thing. Looking at my neighborhood in Bucaramanga (my city), called &quot;the beautiful city&quot;. I realized that the image appearing in google earth was +/- two years outdated.<br /><br /><img src="images/earth.jpg" width="450" height="362" border="0" alt="" /><br /><br />The places where the two right stars are, now, there is a big shopping center. In the star at the left, now there is a condominium. The construction started more or less two years ago.<br /><br />I couldn’t stop my curiosity and “googled” a little bit to understand how it works. First I discovered that in fact the images can be up to 3 years old. The thing that surprised me was that my city was not available in good resolution a couple of months ago, and when it was available, the images dated more that 2 years old.<br /><br />Second, I realized that my naïve idea that this sharp low altitude images where taken from a satellite was not true. The zoom-in pictures are taken from an aircraft (as Google says). When did this airplane passed over my home taking pictures? I really thought that this satellite cameras could zoom-in so much to see the time in my watch (ok! I’m exaggerating).<br /><br />Before Google earth existed, it was a program called Keyhole that Google bought. In fact the South Korean government has demanded changes in the program in order not to reveal the location of their military bases to their enemies. Even though this geographical information is publicly available from different sources.<br /><br />If you haven’t tried this program I’m sure that lots of owws will come out from your mouth. Will this information be available someday in real-time? This could be a nice tool for terrorists! Or maybe we could be able to see some topless girls at Ibiza’s beaches… Now you’re thinking about huh?]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry060816-234212</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Thu, 17 Aug 2006 03:42:12 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=08&amp;entry=entry060816-234212</comments>
		</item>
		<item>
			<title>AOL shows up in VoIP</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060811-233841</link>
			<description><![CDATA[In my first post I talked about the high amount of competitors that Skype was gaining each day, even though they represented a threat, they were not big enough. But today I read about the huge American leader AOL getting hands on it. The offer is:<br /><br />&quot;Free inbound calling along with your own phone number with its AIM Phoneline service. For an additional $9.95 a month, you can get unlimited calling to 30 countries&quot; (Taken from: George Ou&#039;s Blog).<br /><br />This is really a disruptive offer in price and in services, but it doesn&#039;t affect Skype so much. AOL is a regional company and just serves the American market. Even if USA is the biggest Skype market, it just represents the 9% of its user base. I found in the EuroTelcoblog how is the Skype&#039;s user-base distributed in the main countries. The information in parenthesis is the position and percentage 2 years ago (2004):<br /><br />[1] United States - 9.13% (1, 10.3%)<br />[2] Poland - 7.87% (3, 8.78%)<br />[3] Taiwan - 7.80% (2, 9.24%)<br />[4] China - 6.75% (6, 5.89%)<br />[5] Germany - 6.06% (5, 6.18%)<br />[6] Brazil - 5.85% (4, 7.24%)<br />[7] France - 5.62% (7, 5.53%)<br />[8] United Kingdom - 3.50% (10, 2.94%)<br />[9] Netherlands - 3.47% (8, 3.50%)<br />[10] Japan - 3.17% (12, 2.61%)<br />[11] Spain - 2.64% (15, 1.82%)<br />[12] Israel - 2.36% (11, 2.94%)<br />[13] Canada - 2.22% (13, 2.46%)<br />[14] Belgium - 1.95% (14, 2.10%)<br />[15] Italy - 1.91% (18, 1.44%)<br />[16] Denmark - 1.73% (9, 3.07%)<br />[17] Sweden - 1.62% (16, 1.76%)<br />[18] Turkey - 1.59% (not ranked)<br />[19] Switzerland - 1.42% (19, 1.22%)<br />[20] Australia - 1.41% (17, 1.46%)<br /><br />Skype made its move at the beginning and now it&#039;s evenly distributed, different to AOL or Vonage. This new move is a hit against Vonage. In my opinion, Vonage is going to be sold or will die soon, they are over expending in marketing (as shows their income statement in their investor section of their website) and they can&#039;t maintain their user-base with their actual prices.<br /><br />I give three months for something to happen, just wait and see if I&#039;m wrong ;) ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mimansion.com/luisbenavides/index.php?entry=entry060811-233841</guid>
			<author>Luis German Benavides Oyaga</author>
			<pubDate>Sat, 12 Aug 2006 03:38:41 GMT</pubDate>
			<comments>http://www.mimansion.com/luisbenavides/comments.php?y=06&amp;m=08&amp;entry=entry060811-233841</comments>
		</item>
		<item>
			<title>Microsoft is lining up its army and it&#039;s called &quot;VISTA&quot;</title>
			<link>http://www.mimansion.com/luisbenavides/index.php?entry=entry060803-233737</link>
